California
Course Schedule
Register now, courses fill quickly. Need a different location or would you like to be notified when new courses are announced? Please sign up for notification, let us know your preferred course location and we will notify you when new courses are added.
The Standard National tuition rate for Fundamentals of Energy Efficient Building Operations is $1,450. Discounts are available for registrants from some regions. Click Register Online to see specific course pricing.
Standard National tuition rate for Level I or Level II Trainings is $2,495. Discounted rates for registrants served by Pacific Gas and Electric and Southern California Edison.
Fundamentals Training
This introductory course teaches the basic principles of energy efficiency awareness and practices in commercial buildings over a total of 18 hours. The content of this course is designed for those seeking a solid foundational understanding of energy efficiency and building systems who have less than a year of experience in the field. More details can be found on this page.
Early Spring 2026
via Zoom
Dates
- March 4, 2026 | Part 1 Energy Efficiency and Sustainability Overview
- March 5, 2026 | Part 2 HVAC Fundamentals
- March 18, 2026 | Part 3 Lighting Fundamentals
- March 19, 2026 | Part 4 Energy Management
- April 1, 2026 | Part 5 Energy Conservation Opportunities
- April 2, 2026 | Parts 6 & 7 Indoor Environmental Quality & Putting It All Together
All classes are at the following time: 8 AM-12 PM PST/ 9 AM-1 PM MST / 10 AM-2 PM CST / 11 AM-3 PM EST
Spring 2026
via Zoom
Sold Out!
Get NotificationsFall 2026
Via Zoom
Sold Out!
Get NotificationsLate Fall 2026
via Zoom
Sold Out!
Get NotificationsLate Fall 2025 - SOLD OUT
via Zoom
Dates
- Nov. 5, 2025 | Part 1 Energy Efficiency and Sustainability Overview
- Nov. 6, 2025 | Part 2 HVAC Fundamentals
- Nov. 19, 2025 | Part 3 Lighting Fundamentals
- Nov. 20, 2025 | Part 4 Energy Management
- Dec. 3, 2025 | Part 5 Energy Conservation Opportunities
- Dec. 4, 2025 | Parts 6 & 7 Indoor Environmental Quality & Putting It All Together
All classes are at the following time: 8 AM-12 PM PST/ 9 AM-1 PM MST / 10 AM-2 PM CST / 11 AM-3 PM EST
Sold Out!
Get NotificationsLevel I Training
74 hours of training and project work in building systems maintenance.
Pacific Gas & Electric - Spring 2026
via Zoom
Dates
- May 12, 14, 19 & 21, 2026 | BOC 1001 Energy Efficient Operation of Building HVAC Systems
- June 2 & 4, 2026 | BOC 1002 Measuring and Benchmarking Energy Performance
- June 23 & 25, 2026 | BOC 1003 Efficient Lighting Fundamentals
- July 7 & 9, 2026 | BOC 1004 HVAC Controls Fundamentals
- July 21 & 23, 2026 | BOC 1005 Indoor Environmental Quality
- August 4 & 6, 2026 | BOC 1006 Common Opportunities for Low-Cost Operational Improvement
- August 18 & 20, 2026 | BOC 1014 Electrification and Building Operations
Course is available to Pacific Gas & Electric customers.
All class times are 8:30am-12:30pm.
Southern California Edison - Spring 2026
via Zoom
Dates
- June 3, 4, 10 & 11, 2026 | BOC 1001 Energy Efficient Operation of Building HVAC Systems
- June 24 & 25, 2026 | BOC 1002 Measuring and Benchmarking Energy Performance
- July 15 & 16, 2026 | BOC 1003 Efficient Lighting Fundamentals
- July 29 & 30, 2026 | BOC 1004 HVAC Controls Fundamentals
- Aug 12 & 13, 2026 | BOC 1005 Indoor Environmental Quality
- Aug 26 & 27, 2026 | BOC 1006 Common Opportunities for Low-Cost Operational Improvement
- Sept 2 & 3, 2026 | BOC 1014 Electrification and Building Operations
- TBA | BOC Certification Examination
Course is available to Southern California Edison customers.
All class times are 8:30am-12:30pm.
Southern California Edison - Fall 2026
via Zoom
Dates
Sold Out!
Get NotificationsSouthern California Edison – Fall 2025
via Zoom
Dates
- Sept. 9, 10, 16 & 17, 2025 | BOC 1001 Energy Efficient Operation of Building HVAC Systems
- Sept. 30 & Oct 1, 2025 | BOC 1002 Measuring and Benchmarking Energy Performance
- Oct. 14 & 15, 2025 | BOC 1003 Efficient Lighting Fundamentals
- Oct. 28 & 29, 2025 | BOC 1004 HVAC Controls Fundamentals
- Nov. 11 & 12, 2025 | BOC 1005 Indoor Environmental Quality
- Dec. 2 & 3, 2025 | BOC 1006 Common Opportunities for Low-Cost Operational Improvement
- Dec. 16 & 17, 2025 | BOC 1014 Electrification and Building Operations
Course is available to Southern California Edison customers.
All class times are 8:30am-12:30pm.
Sold Out!
Get NotificationsLevel II Training
61 hours of training and elective coursework in evaluating the operational performance of buildings to improve energy efficiency.
NOTE: Specific building information is REQUIRED in order to complete project assignments. See Level II Project Requirements FAQ for details.
Pacific Gas & Electric and Southern California Edison - Fall 2026
via Zoom
Dates
Sold Out!
Get NotificationsFall 2025 - New Dates
via Zoom
Dates
- Oct 22, 23, Nov 5 & 6, 2025 | BOC 2001 Building Scoping for Operational Improvements
- Nov 19 & 20, 2025 | BOC 2002 Optimizing HVAC Controls for Energy Efficiency
- Dec 10 & 11, 2025 | BOC 2003 Introduction to Building Commissioning
- Jan 7 & 8, 2026 | BOC 2004 Water Efficiency for Building Operators
- Jan 28 & 29, 2026 | BOC 2010 Preventive Maintenance & Troubleshooting Principles
- Feb 4 & 5, 2026 | BOC 2005 Project Peer Exchange: Present Your Final Report
All classes are 8:30am-12:30pm PT.
Sold Out!
Get NotificationsMultifamily Training
This course is designed for multifamily facility operators with two or more years of experience in operation and maintenance of multifamily facilities who wish to broaden their knowledge of building systems maintenance. Completion of BOC Level I Multifamily requires a time commitment of 74 hours which includes seven classes, work-site projects, and open-book tests.
Fall 2026
via Zoom
Dates
Sold Out!
Get NotificationsFall 2025 - UPDATED SCHEDULE
via Zoom
Dates
- Sept. 16, 18, 23 & 25 2025 | MF 1001 Energy Efficient Operation of Multifamily Building HVAC Systems
- Oct. 7 & 9 2025 | MF 1002 Measuring and Benchmarking Energy Performance in Multifamily Buildings
- Oct. 21 & 23, 2025 | MF 1003 Efficient Lighting Fundamentals in Multifamily Buildings
- Nov. 4 & 6, 2025 | MF 1004 Multifamily Facility Electrical Systems, HVAC Controls, and Smart Buildings Fundamentals
- Nov. 18 & 20 , 2025 | MF 1005 Indoor Environmental Quality in Multifamily Buildings
- Dec. 2 & 4, 2025 | MF 1006 Common Opportunities for Low-Cost Operational Improvement in Multifamily Buildings
- Dec. 16 & 18, 2025 | MF 1008 Operations & Maintenance Practices for Sustainable Multifamily Buildings
All class times 8:00am-12:00pm PT.
Sold Out!
Get Notifications
