BOC Partners & Instructors | NEEC Course Managers
Level I Curriculum
This page is for the exclusive use of BOC Partners, Instructors & NEEC Course Managers. It contains proprietary information. Please guard the password. If you're using a public or shared computer to access this page be sure to quit the browser after you are done.
If you have questions please contact BOC Help Desk at 1-877-850-4793
Right-click on the file name and select 'Save Target As...' or 'Save Link As...'.to save the file to your computer.
These files are for download only - if you have changes or updates to the files,
please contact BOC Help Desk at 1-877-850-4793.
| Level I Curriculum | |||
| File Name | Size | Type | Date posted |
| Curriculum Feedback Form | |||
| CurriculumFeedback-TestResultsTrackingForm-due-annually-05_31-24.xlsx | 43k | MS Excel | 3-13-24 |
| Level I Instructor Resources | |||
| BOC-Safety-message-topics-1.00.pdf | 15k | 4-21-23 | |
| Level I Project Workbook Edition 3.41 | |||
| Level_1ProjectWB_3.41.pdf | 4.5M | 3-15-23 | |
| Level_1ProjectWB_FacEd_3.1.pdf | 2.1m | 2-19-16 | |
| ProjectWorkbookSample_Level1.pdf | 7.6m | 10-27-13 | |
| 1003_LightingSurveys.xlsx | 20k | MS Excel | 7-16-15 |
| 1003 Lighting Retrofit Worksheet blank for project.xlsx | 17k | MS Excel | 3-20-19 |
| 1003 Lighting Retrofit Worksheet_Answer Key.xlsx | 12k | MS Excel | 3-20-19 |
| Alternative Building Data for Project Assignments | |||
| Instructor-Packet-Sample-College-Bldg_2.2.zip | 12.0m | .zip | 11-1-21 |
| Student-Packet-Sample-College-Bldg_2.2.zip | 10.5m | .zip | 11-1-21 |
| BOC 1001 - Energy Efficient Operation of Building HVAC Systems, Edition 2.30 | |||
| 1001-Handbook-2.30.pptx NEW EDITION | 97.5m | MS Powerpoint | 3-18-25 |
| 1001A-Test-2.40.pdf <<--UPDATED | 328k | 3-13-25 | |
| 1001B-Test-2.30.pdf <<--UPDATED | 328k | 3-13-25 | |
| 1001A-AnswerKey-2.40.pdf (use with test 2.40) | 23k | 3-11-25 | |
| 1001B-AnswerKey-2.50.pdf (use with test 2.30) | 23k | MS Word | 3-13-25 |
| 1001-Instructor Notes-2.20.pdf <<--UPDATED | 49k | 3-13-25 | |
| 1001 Ed 2.30 Appendix.pdf | 651k | 3-13-25 | |
| Resources for all editions of BOC 1001: | |||
| 1001-AnswerSheetPartA.docx | 19k | MS Word | 3-08-22 |
| 1001-AnswerSheetPartB.docx | 19k | MS Word | 3-08-22 |
| 1001_Handbook_2.0_Supplemental Reading.pptx | 13.2m | MS Powerpoint | 8-28-16 |
| 1001_Handbook_2.0_Supplemental_secure.pdf | 16.7m | 1-11-16 | |
| 1001_Outline_2.0.docx | 84k | MS WORD | 2-9-16 |
| BOC 1001_203 NEEA Pump Supplemental Slides_R2.0.pptx | 856k | MS Powerpoint | 3-8-19 |
| BOC-Project-Assignment-1-Example-11x17.pdf | 1.1m | 10-31-16 | |
| BOC-Project-Assignment-1-Example2.pdf | 245k | 10-27-16 | |
| BOC 1002 - Measuring and Benchmarking Energy Performance, Edition 2.01 | |||
| 1002-AnswerKey-1.40.pdf (use with Test 1.40 and PPT 2.01) | 77k | 3-13-24 | |
| 1002-AnswerSheet.doc | 31k | MS Word | 2-26-16 |
| 1002-Test-1.40.pdf | 119k | 3-13-24 | |
| 1002-Handbook-2.01.pptx NEW EDITION | 3.9m | MS Powerpoint | 3-13-25 |
| 1002_Ed. 2.00 Appendix_All.pdf | 1.9m | 3-13-24 | |
| 1002-InstructorNotes-1.40.pdf | 43k | 3-13-24 | |
| 1002-Outline-1.10.pdf | 78k | 3-13-24 | |
| PortfolioManagerOverview.pptx | 16.8m | MS Powerpoint | 6-25-20 |
| PortfolioManager101-DEMO.pptx | 10.6m | MS Powerpoint | 6-25-20 |
| BOC-Project-Assignment-1-Example-11x17.pdf | 1.1m | 10-31-16 | |
| BOC-Project-Assignment-1-Example2.pdf | 245k | 10-27-16 | |
| BOC-Project-Assignment-2B-Example.pdf | 519k | 2-13-17 | |
| BOC 1002 Appendix Items | |||
| 1002_A_Glossary.pdf | 172k | 3-13-24 | |
| 1002_B_1SummerBill.pdf | 172k | 3-13-24 | |
| 1002_B_2WinterBill.pdf | 188k | 3-13-24 | |
| 1002_B_3CombinedBill.pdf | 913k | 3-13-24 | |
| 1002_C_NatlSiteEUIAvg.pdf | 11k | 3-13-24 | |
| 1002_D_Degree Day Calcs.pdf | 45k | 3-13-24 | |
| 1002_E_Ex5data.xls | 16k | Excel | 3-13-24 |
| 1002_F_1O&MChecklists.pdf | 463k | 3-13-24 | |
| Portfolio Manager Quick Start Guide_December 2024.pdf | 384k | 10-14-25 | |
| BOC 1003 - Efficient Lighting Fundamentals, Edition 3.30 | |||
| 1003-AnswerKey-3.30.pdf (use with Test 3.40 and PPT 3.30) | 20k | 3-13-24 | |
| 1003_AnswerSheet.docx | 22k | MS Word | 12-1-15 |
| 1003-Test-3.40.pdf <<--UPDATED | 204k | 3-13-25 | |
| 1003_Handbook_3.30.pptx | 8.9m | MS Powerpoint | 3-13-24 |
| Appendix 1003_3.30.pdf | 978k | 3-13-24 | |
| 1003 Ed. 3.10 Appendix.pdf | 978k | 6-23-20 | |
| 1003_InstructorNotes3.0.pdf | 189k | 2-5-19 | |
| 1003_Outline_3.0_.docx | 30k | MS Word | 2-5-19 |
| BOC 1003 NEEA LLLC Supplemental Slides.pptx | 699k | MS Powerpoint | 3-8-19 |
| BOC-Project-Assignment-2B-Example.pdf | 519k | 2-13-17 | |
| BOC-Project-Assignment-3-Surveys-Example.pdf | 964k | 2-13-17 | |
| BOC-Project-Assignment-3-Util-Incentive-Research-Example.pdf | 37k | 10-27-16 | |
| BOC 1004 - HVAC Controls Fundamentals, Edition 3.00 | |||
| 1004-AnswerKey-2.03.docx | 25k | MS WORD | 3-15-23 |
| 1004-AnswerSheet.doc | 30k | MS WORD | 2-26-16 |
| 1004-Test-2.03.pdf | 52k | MS WORD | 3-15-23 |
| 1004-Handbook-3.00.pptx | 52k | MS Powerpoint | 3-15-23 |
| 1004-Handbook-3.00-Appendix.pdf | 1.9m | 3-15-23 | |
| 1004-InstructorNotes-2.10.pdf | 46k | 3-13-24 | |
| 1004_Outline_2.01.docx | 135k | MS WORD | 3-15-23 |
| BOC-Project-Assignment-3-Surveys-Example.pdf | 964k | 2-13-17 | |
| BOC-Project-Assignment-3-Util-Incentive-Research-Example.pdf | 37k | 10-27-16 | |
| BOC-Project-Assignment-4_2.0-Example-A-complex-system.pdf | 531k | 2-13-19 | |
| BOC-Project-Assignment 4 Example B simple system 3.0.pdf | 555k | 2-13-19 | |
| BOC 1005 - Indoor Environmental Quality, Edition 3.10 | |||
| 1005-AnswerKey-2.20.pdf (use with Test 2.01 and PPT 3.10) | 20k | 3-13-24 | |
| 1005-AnswerSheet.doc | 30k | MS WORD | 12-1-15 |
| 1005-Test-2.01.pdf | 99k | 3-13-24 | |
| 1005-Handbook-3.10v2.pptx | 10.9m | MS Powerpoint | 10-23-24 |
| 1005_Ed 3.10_Appendix ALL.pdf | 2.4m | 3-13-24 | |
| 1005-InstructorNotes-3.10v2.docx | 106k | MS Word | 10-23-24 |
| 1005-Outline-1.30.pdf | 160k | 3-13-24 | |
| 1005_CAVentilationGuide.pptx | 55k | MS Powerpoint | 12-24-14 |
| 1005_PSYCH_CHART_DEMO.pptx | 8.7m | MS Powerpoint | 12-24-14 |
| BOC-Project-Assignment-4_2.0-Example-A-complex-system.pdf | 531k | 2-13-19 | |
| BOC-Project-Assignment 4 Example B simple system 3.0.pdf | 555k | 2-13-19 | |
| BOC-Project-Assignment-5-Example.pdf | 135k | 10-31-16 | |
| BOC 1006 - Common Opportunities for Low-Cost Operational Improvement, Edition 2.10 | |||
| 1006_AnswerKey_2.01.pdf | 30k | 3-14-23 | |
| 1006_ AnswerSheet.doc | 30k | MS WORD | 12-1-15 |
| 1006_Test_2.00.pdf | 206k | 3-14-21 | |
| 1006_Handbook_2.10.pptx | 77.1m | MS Powerpoint | 3-15-23 |
| 1006_InstructorNotes_2.11.docx | 32k | MS WORD | 3-15-23 |
| 1006-Outline-2.10.pdf | 79k | 07-30-25 | |
| 03-Elevators.wmv | 30.6m | WMV | 8-12-15 |
| BOC 1006 Class Activities_2.00_D02.pdf | 748k | 5-25-22 | |
| BOC-Project-Assignment-5-Example.pdf | 135k | 10-31-16 | |
| BOC 1006 Appendix Items | |||
| 1006_2.10_Appendix-ALL.pdf | 33k | 3-15-23 | |
| BOC 1007 - Facility Electrical Systems, Edition 2.20 | |||
| 1007-AnswerKey-2.20.pdf (use with test 2.10) | 20k | 3-13-25 | |
| 1007-AnswerSheet.pdf | 88k | 9-11-18 | |
| 1007-Test-2.10.pdf | 209k | 3-7-20 | |
| 1007-Handbook-2.20.pptx NEW EDITION | 7.9m | MS Powerpoint | 3-13-25 |
| 1007-InstructorNotes-2.20.pdf | 584k | 3-13-25 | |
| 1007-Handbook-2.10.pptx (previous edition, available until 6/30/25) | 584k | MS Powerpoint | 2-25-20 |
| 1007_InstructorNotes_2.1.docx | 33k | MS Word | 6-25-20 |
| 1007-Appendix-2.20.pdf | 40k | 3-14-25 | |
| 1007_Outline 2.10.docx | 26k | MS Word | 3-9-20 |
| BOC 1008 - Operation & Maintenance Practices for Sustainable Buildings, Edition 1.30 | |||
| 1008_AnswerKey1.10.doc | 30k | MS WORD | 2-9-16 |
| 1008_AnswerSheet.doc | 29k | MS WORD | 2-9-16 |
| 1008_Test_1.10.pdf | 29k | MS WORD | 2-9-16 |
| 1008_Handbook_1.30.pptx | 16.6m | MS Powerpoint | 1-12-18 |
| 1008_InstructorNotes1.10.docx | 47k | MS WORD | 2-9-16 |
| 1008_Outline.docx | 79k | MS Word | 12-31-12 |
| BOC 1008 Appendix Items | |||
| 1008_Handbook_Complete Appendix.pdf | 1.8m | 1-23-18 | |
| 1008 Appendix C.pdf | 1.1m | 10-10-17 | |
| 1008_Appendix D.pdf | 519k | 11-14-17 | |
| 1008_Glossary.docx | 25k | MS Word | 3-17-13 |
| 1008_MSDS.pdf | 512k | 3-17-13 | |
| BOC 1010 - Energy Efficient Ventilation Strategies and High Performance Heating and Cooling Equipment, Edition 2.0 | |||
| 1010_AnswerKey_2.0.docx | 22k | MS WORD | 2-9-16 |
| 1010_AnswerSheet.doc | 29k | MS WORD | 12-1-15 |
| 1010_Test_2.0.pdf | 35k | MS WORD | 2-9-16 |
| 1010_Handbook_2.0.pptx | 48m | MS Powerpoint | 11-12-15 |
| 1010_2.0 Supplemental Reading.pptx | 24.7m | MS Powerpoint | 8-28-16 |
| 1010_Handbook_2.0_Supplemental_Secure.pdf | 18m | 11-12-15 | |
| 1010_InstructorNotes_2.0.docx | 51k | MS WORD | 2-9-16 |
| 1010_Outline2.0.docx | 87k | MS WORD | 12-2-15 |
| BOC 1010 Appendix Items | |||
| 1010_Glossary.docx | 33k | MS Word | 3-17-13 |
| BOC 1011 - Energy Efficient Ventilation Strategies and Energy Savings through Energy Recovery, Edition 2.0 | |||
| 1011_AnswerKey_2.0.doc | 34k | MS WORD | 2-9-16 |
| 1011_AnswerSheet.doc | 30k | MS WORD | 12-1-15 |
| 1011_Test_2.0.pdf | 71k | MS WORD | 2-9-16 |
| 1011_Handbook_2.0.pptx | 50m | MS Powerpoint | 11-13-15 |
| 1011_2.0 Supplemental Reading.pptx | 26.1m | MS Powerpoint | 8-28-16 |
| 1011_Handbook_2.0_Supplemental_secured.pdf | 18m | 11-11-15 | |
| 1011_InstructorNotes2.0.docx | 51k | MS WORD | 2-9-16 |
| 1011_Outline2.0.docx | 84k | MS WORD | 12-3-15 |
| BOC 1011 Appendix Items | |||
| 1011_Glossary.docx | 33k | MS Word | 3-17-13 |
| BOC 1012 - High Performance Heating and Cooling Equipment and Energy Savings through Energy Recovery, Edition 2.0 | |||
| 1012_AnswerKey_2.0.doc | 33k | MS WORD | 2-9-16 |
| 1012_AnswerSheet.doc | 30k | MS WORD | 12-1-15 |
| 1012_Test_2.0.pdf | 67k | MS WORD | 2-9-16 |
| 1012_Handbook_2.0.pptx | 17m | MS Powerpoint | 11-13-15 |
| 1012_2.0 Supplemental Reading.pptx | 1.6m | MS Powerpoint | 8-28-16 |
| 1012_Handbook_2.0_Supplemental.pdf | 3.2m | 8-28-16 | |
| 1012_InstructorNotes_2.0.docx | 44k | MS WORD | 2-9-16 |
| 1012_Outline2.0.docx | 82k | MS WORD | 12-3-15 |
| BOC 1012 Appendix Items | |||
| 1012_Glossary.docx | 33k | MS Word | 3-17-13 |
| BOC 1013 - Smart Buildings Fundamentals, Edition 1.20 | |||
| 1013-AnswerKey-1.01.docx (use with Test 1.00 and PPT Ed. 1.10 and 1.20) | 19k | MS WORD | 3-15-23 |
| 1013-AnswerSheet.doc | 31k | MS WORD | 9-16-20 |
| 1013-Test-1.00.pdf | 29k | MS WORD | 9-17-20 |
| BOC-1013-1.20-Handbook.pptx | 7.1m | MS Powerpoint | 3-13-24 |
| BOC 1013-Ed 1.20 Appendix-All .pdf | 79k | 3-13-24 | |
| 1013-SmartBuildingsFundamentals-1.00-Outline.docx | 79k | MS Word | 9-17-20 |
| 1013-Instructor-Notes-1.10.docx | 34k | MS WORD | 3-15-23 |
| BOC 1014 - Electrification and Building Operations, Edition 1.10 | |||
| 1014-AnswerSheet.docx | 19k | MS WORD | 09-20-23 |
| 1014-Test-1.10.pdf | 202kb | 3-13-24 | |
| 1014-AnswerKey-1.20_v2.pdf <<--UPDATED (use with test 1.10 and PPT 1.10) | 130kb | 3-13-25 | |
| 1014-Handbook-1.10.pptx | 16.2mb | MS Powerpoint | 3-13-24 |
| BOC-1014 Ed. 1.10 Appendix.pdf | 157kb | PDFt | 3-13-24 |
| 1014-Instructor-Notes-1.20.pdf <<--UPDATED | 157kb | 3-13-25 | |
| 1014-Outline-1.10.pdf | 157kb | 3-13-24 | |
Updated 3-14-25